FTTH Fiber Optical LC/UPC SM Fast Connectors
Get Latest PricePayment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 200 Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Ningbo,Shanghai,Shenzhen |
Payment Type: | L/C,T/T,Paypal,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 200 Bag/Bags |
Transportation: | Ocean,Land,Air |
Port: | Ningbo,Shanghai,Shenzhen |
Model No.: YL-9005
Brand: YL
Model: LC/UPC
Selling Units | : | Bag/Bags |
Package Type | : | 10pieces/box |
The file is encrypted. Please fill in the following information to continue accessing it
Descriptions
LC/UPC SM Fast Connector is designed inside ferrule with fiber stuff and pre-polishing in the factory. It provides a perfect ferrule endface quality. This has great help to protect user`s equipment interface and improves the connector loss.
Cable Tensile complied with Telcordia GR-326-CORE
FTTH, CATV
ITEM | Technical Parameters |
Applicable for | Drop cable. Indoor cable |
Optical fiber diameter | 125μm ( 657A & 657B ) |
Tight buffer diameter | 900μm |
Fiber mode | Single mode |
Polishing Type | UPC or APC |
Operation time | About 120s(no fiber cut) |
Insert loss | ≤ 0.3dB(1310nm & 1550nm) |
Return loss | ≥50dB |
Fastening strength of naked fiber | >5 N |
Fastening strength of naked fiber holder | >10 N |
Tensile strength | >50 N |
Using temperature | -40~+75℃ |
On-line tensile strength (20 N) | △ IL ≤ 0.5dB △ RL ≤ 5dB |
Mechanical durability (500 times) | △ IL ≤ 0.5dB △ RL ≤ 5dB |
Drop-off test (drop-off height 4m, once per direction, totally 3 times) | △ IL ≤ 0.5dB △ RL ≤ 5dB |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.