LC Fiber Optic Patch Cord , LC Loopback Patch Cord Singlemode & Multimode
Get Latest PricePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Model No.: YL-P069
Brand: YL
Application: Coaxial Cable
Fiber cable of LC Fiber Optic Patch Cord , LC Loopback Patch Cord Singlemode & Multimode are designed and manufactured in ISO9001 registered facility.
The product range covers both single mode and multimode pigtails and pigtails which are fully qualified to RoHS standards.
Assemblies are available in all major fiber optic connector types; a range of cable color options available.
- | Singlemode | Multimode | OM3 10G |
Connector Type | LC, SC, MT-RJ, MU, ESCON, FDDI, E2000 | ||
Cable type | Simplex cable | ||
Jacket Color | Yellow | OR/GY/PP/BL | Aqua |
BN/RD/PK/WH | |||
Insertion Loss | ≤0.1dB | ≤0.2dB | ≤0.2dB |
Return Loss | ≥50dB(UPC) | / | / |
Exchangeability | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Repeatability(500 matings) | ≤0.1dB | ≤0.1dB | ≤0.1dB |
Tensile Strength | ≥5kg | ||
Operating Temperature | -20~+70ºC | ||
Storage Temperature | -40~+70ºC |
Competitive advantages:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.