High Performance FTTH SC / LC Fiber Optic Patch Cord For CATV And CCTV
Get Latest PricePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Model No.: YL-P048
Brand: YL
Application: Coaxial Cable
Fiber cable of High Performance FTTH SC / LC Optical Fiber Patch Cord For CATV & CCTV are designed and manufactured in ISO9001 registered facility.
The product range covers both single mode and multimode pigtails and pigtails which are fully qualified to RoHS standards.
Assemblies are available in all major fiber optic connector types; a range of cable color options available.
Quick Detail:
Place of Origin: NIngbo China (Mainland)
Type: Cat 1,indoor, waterprrof, armored, pulling eye
Certification: ISO9001 CE and ROHS
Color: Yellow, orange,aqua, purple
Polishing: UPC/APC
Fiber: G652D or as your request
OD: 0.9,1.6,1.8,2.0,2.8,3.0mm
Ferrule: male or female
Mode: Single mode or Multimode
Application: Nework/telecommunications/CATV
Description:
Various connector type available
Low back reflection loss
Compact size
Low insertion loss
High Return Loss
Diameter Φ 0.9mm, Φ 2.0mm, Φ 3.0mm Fiber Available
Single-mode Fiber or Multi-mode Fiber Available (For Simplex or Duplex)
Applications:
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber Optic Communication System
Optical fiber connected and transmitted equipment
Defense combat readiness
Specifications :
APPLICATIONS | |||||||||||
Gigabit Ethernet | Active device termination | Telecommunication networks | |||||||||
Video | Multimedia | Industrial | |||||||||
Military | Premise installations | ||||||||||
FEATURES | |||||||||||
Low insertion loss and back reflection loss | Good exchangeability | ||||||||||
Good Durability | High temperature stability | ||||||||||
Standard: Telcordia GR-326-CORE | |||||||||||
AVAILABILITY | |||||||||||
Simplex/Duplex patch-cord available | Various boot (cable) sizes available | ||||||||||
Pigtail available | patch-cord available | ||||||||||
SPECIFICATIONS | |||||||||||
Single mode | Multimode | ||||||||||
Insertion Loss | ≤0.30dB | ≤0.3dB | |||||||||
Return Loss | ≥50 dB (PC) ≥65 dB (APC) | ||||||||||
Repeatability | ≤0.1 | ||||||||||
Durability | ≤0.2 dB typical change, 1000 matings | ||||||||||
Interchangeability | ≤0.2dB | ||||||||||
Tensile strength | >10kg | ||||||||||
Operating Temperature | -40 to + 85°C | -40 to + 85°C | |||||||||
ORDERING OPTIONS | |||||||||||
Boot (cable) Size | Boot Color | Fiber Type | Cable number | Application | Length | ||||||
0.9mm | Beige | 9/125μm (SM) | Simplex | PC | Customized | ||||||
2.0mm | White | 50/125μm (MM) | Duplex | APC | |||||||
Blue | 62.5/125μm (MM) |
|
Competitive advantages:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.