Fiber Optic Patch Cord SC Low insertion loss Fiber Optic Cable 62.5 / 125
Get Latest PricePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Model No.: YL-P065
Brand: YL
Application: Coaxial Cable
Fiber cable of Fiber Optic Patch Cord SC Low insertion loss Fiber Optic Cable 62.5 / 125 are designed and manufactured in ISO9001 registered facility.
The product range covers both single mode and multimode pigtails and pigtails which are fully qualified to RoHS standards.
Assemblies are available in all major fiber optic connector types; a range of cable color options available.
Quick Detail:
Cable Color : Orange
Type : UPC
Core Quantity : duplex
Cable Dia : 3.0mm
Model Number : SC/PC-SC/PC
Mode Type : Multimode
Dimension : customized
Available Type : FC SC ST LC MU MTRJ E2000 D4 ...
Description:
Various connector type available
Low back reflection loss
Compact size
Low insertion loss
High Return Loss
Diameter Φ 0.9mm, Φ 2.0mm, Φ 3.0mm Fiber Available
Single-mode Fiber or Multi-mode Fiber Available (For Simplex or Duplex)
Applications:
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber Optic Communication System
Optical fiber connected and transmitted equipment
Defense combat readiness
Specifications :
Parameterr | unit | Standard & Requirement | |||
PC(SM) | UPC(SM) | APC(SM) | PC(MM) | ||
Insertion Loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥35 |
Mechnical Endurance(500T) | dB | ≤0.2 | |||
Exchangeability | dB | ≤0.2 | |||
Durnability | Time | >1000 | |||
Vibration | dB | ≤0.2 | |||
Operating Temperature | °c | -30±60 |
Characteristics | Unit | Value/Performance | Comments | ||
SM | |||||
PC | APC | MM | |||
Basic | |||||
Insertion Loss(IL) | dB | ≤0.3 | IEC 61300-3-4 | ||
Return Loss(RL) | dB | SPC≥45 UPC≥50 | ≥60 | ≥ | IEC 61300-3-6 |
Endurance | dB | IL≤0.2 | IEC 61300-2-2,coupling and uncoupling 500 cycles,clean every 25 cycles | ||
Operating Temperature | °c | 0-80 | |||
Storage Temperature | °c | 20-40 | |||
Ferrule end-face geometry | |||||
Radius of Curvature(R) | mm | 7-25 | 5-12 | NA | Telcordia GR326(4.4.5) |
Apex Offset | Um | ≤50 | NA | Telcordia GR326(4.4.5) | |
Fiber Protrusion | Nm | ≤50 | ≤100 | NA | Telcordia GR326(4.4.5) |
Competitive advantages:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.