PC - SC Fiber Optic Patch Cord Duplex 62.5 / 125 3.0mm For FTTX And LAN
Get Latest PricePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Model No.: YL-P061
Brand: YL
Application: Coaxial Cable
Fiber cable of PC - SC Fiber Optic Patch Cord Duplex 62.5/125 3.0mm for FTTX+LAN are designed and manufactured in ISO9001 registered facility.
The product range covers both single mode and multimode pigtails and pigtails which are fully qualified to RoHS standards.
Assemblies are available in all major fiber optic connector types; a range of cable color options available.
Quick Detail:
Cable Color : Orange
Type : UPC
Core Quantity : duplex
Cable Dia : 3.0mm
Model Number : SC/PC-LC/PC
Mode Type : Multimode
Dimension : customized
Available Type : FC SC ST LC MU MTRJ E2000 D4 ...
Description:
Various connector type available
Low back reflection loss
Compact size
Low insertion loss
High Return Loss
Diameter Φ 0.9mm, Φ 2.0mm, Φ 3.0mm Fiber Available
Single-mode Fiber or Multi-mode Fiber Available (For Simplex or Duplex)
Applications:
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber Optic Communication System
Optical fiber connected and transmitted equipment
Defense combat readiness
Specifications :
Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | φ3.0, φ2.0, φ0.9 |
Competitive advantages:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.