MPO Fan out Fiber Optic Patch Cord 4 cores , 8 cores , 12 cores Singlemode
Get Latest PricePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Transportation: | Ocean,Land,Air |
Model No.: YL-P025
Brand: YL
Application: Fiber Optic Cable
Fiber cable of LC to MPO Fan out Fiber Optic Patch Cord 4 cores , 8 cores, 12 cores Singlemode are designed and manufactured in ISO9001 registered facility.
The product range covers both single mode and multimode pigtails and pigtails which are fully qualified to RoHS standards.
Assemblies are available in all major fiber optic connector types; a range of cable color options available.
Quick Detail:
Cable Color : Orange
Type : UPC
Core Quantity : 12 Cores
Cable Dia : 3.0mm
Model Number : LC/MPO
Mode Type : Singlemode
Dimension : customized
Available Type : FC SC ST LC MU MTRJ E2000 D4 MPO....
Description:
Various connector type available
Low back reflection loss
Compact size
Low insertion loss
High Return Loss
Diameter Φ 0.9mm, Φ 2.0mm, Φ 3.0mm Fiber Available
Single-mode Fiber or Multi-mode Fiber Available (For Simplex or Duplex)
Applications:
Communication rooms
FTTH (Fiber to The Home)
LAN (Local Area Network)
FOS (fiber optic sensor)
Fiber Optic Communication System
Optical fiber connected and transmitted equipment
Defense combat readiness
Specifications :
Connector Performance
CONNECTOR MATING | IL Average | IL MAX | RETURN LOSS |
MTP Elite (MM) | 0.10 dB | 0.35 dB | NA |
MTP (MM) | 0.20dB | 0.60dB | NA |
MTP Elite (SM) | 0.10 dB | 0.35 dB | >60dB |
MTP (SM) | 0.20 dB | 0.70 dB | >60dB |
Cable Performance
FibreType | OS1/OS2 | OM1 | OM2 | OM3 | OM4 |
Attenuation Coefficient [dB/km] | ≤ 0.38 Max (1300nm) ≤ 0.25 Max (1300nm) ≤ 0.34 Typ(1550nm) ≤ 0.19 typ (1550nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.9 Typ (850nm) ≤ 1.2 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm) | ≤ 3.5 Max (850nm) ≤ 1.5 Max (1300nm) ≤ 2.7 Typ (850nm) ≤ 0.9 typ (1300nm |
Minimum Bandwidth: Overfilled Launch [Mhz-km | NA | ≥ 200 (850nm) ≥ 500 (1300nm) | ≥ 500 (850nm) ≥ 500 (1300nm) | ≥ 1500 (850nm) ≥ 500 (1300nm) | ≥ 3500 (850nm) ≥ 500 (1300nm |
Minimum Bandwidth: Laser Effective Modal Bandwidth [Mhz-km] | NA | NA | NA | ≥ 2000 (850nm) | ≥ 4700 (850nm) |
Technical Specification
Element | Characteristic |
Fiber | OS1/OS2, OM1, OM2, OM3, OM4 |
Cable | Microcable- 12, 24, 48 cores (ISO/IEC 60794) MAX OD: Max OD 12 cores 4.5 ± 0.3mm / Max OD 24 cores 4.5 x 7.4 ± 0.3mm Jacket material: LSZH (IEC 60332), OFNP (NFPA 262) Jacket colour: Violet (OM3), Aqua (OM3, OM4), Yellow (OS1/OS2), Orange (OM1, OM2) |
Packaging | Length< 50m– PE bag / Length> 50m– Drum |
Operating Temperature | -10 ~ +60°C |
Storage Temperature | -40 ~ +70°C |
Competitive advantages:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.